Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Baumchili Rot | Capsicum pubescens | 7 |
| Baumchili Gelb "Amarillo" | Capsicum pubescens | 4 - 6 |
| Big Red Rocoto | Capsicum pubescens | keine Angaben |
| Baumchili | Capsicum pubescens | 7 |
| Birds Eye | Capsicum frutescens | keine Angaben |
| Black Vietnamese Dragon | Capsicum frutescens | keine Angaben |
| Bangalore Torpedo | Capsicum frutescens | 3 - 6 |
| Birdeye Haway | Capsicum frutescens | keine Angaben |
| Bird Yellow | Capsicum chinense | keine Angaben |
| Bode | Capsicum chinense | keine Angaben |
| Bido Tacana | Capsicum chinense | 9 - 10 |
| Billy Goat | Capsicum chinense | keine Angaben |
| Bombay Morich | Capsicum chinense | keine Angaben |
| Bih Jolokia | Capsicum chinense | keine Angaben |
| Bhut Jolokia | Capsicum chinense | bis 13 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |