Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Burkina Yellow | Capsicum chinense | 6 |
| Buran | Capsicum annuum | keine Angaben |
| Bunt | -undefined- | keine Angaben |
| Bulgarische Pepperoni | Capsicum annuum | 5 |
| Bulgarian Carrot | Capsicum annuum | 6 |
| Buena Mulata | Capsicum annuum | 6 |
| Bubba | Capsicum baccatum | 5 |
| Broome Chili | Capsicum annuum | 8 |
| Bresse | Capsicum annuum | 1 - 3 |
| Brazillian Red Olive | Capsicum baccatum | keine Angaben |
| Brazilian Rainbow | Capsicum annuum | 6 |
| Brazilian Pumpkin | Capsicum baccatum | 4 |
| Brauner Grillpaprika | Capsicum annuum | keine Angaben |
| Brasileiro | -undefined- | 5 |
| Botinecka Zuta | Capsicum annuum | keine Angaben |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |