Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Chinese Five Color | Capsicum annuum | 9 - 10 |
| Habanero Red | Capsicum chinense | 9 - 12 |
| Devils Tongue Red | Capsicum chinense | 9 |
| Devils Tongue Yellow | Capsicum chinense | 9 |
| Bido Tacana | Capsicum chinense | 9 - 10 |
| Australian Lantern | Capsicum chinense | 9 - 10 |
| Fatalii | Capsicum chinense | 10 - 10 |
| Madame Jeanette | Capsicum chinense | 10 - 11 |
| African Naga | Capsicum chinense | 10 |
| Cumari Do Pará | Capsicum chinense | 10 - 11 |
| Habanero Chocolate | Capsicum chinense | 11 - 12 |
| Pimenta Da Neyde | Capsicum chinense | 11 - 11 |
| Chocolate Bhut Jolokia | Capsicum chinense | 12 - 13 |
| 7 Pod | Capsicum chinense | 12 |
| Naga Jolokia | Capsicum chinense | 12 - 13 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |