Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Scotch Bonnet Big Sun | Capsicum chinense | 8 |
| Rocoto Pillnitz | Capsicum pubescens | 8 |
| Aurora | Capsicum annuum | 8 - 9 |
| Scotch Bonnet Jamaican | Capsicum chinense | 8 |
| Black Cuban | Capsicum annuum | 8 - 9 |
| Mako | Capsicum frutescens | 8 - 9 |
| Tennessee Teardrops | Capsicum annuum | 8 |
| Habanero St. Lucia Island | Capsicum chinense | 8 |
| Hinklehatz | Capsicum annuum | 8 |
| Naga Jolokia / Indian PC1 | Capsicum annuum | 8 |
| Habanero Big Sun | Capsicum chinense | 8 |
| Gorong Gelb | Capsicum chinense | 8 - 9 |
| Pequin Balck | Capsicum annuum | 8 |
| Lomax | -undefined- | 8 |
| Mushroom | Capsicum annuum | 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |