Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Ata Ijosi | Capsicum frutescens | 8 |
| Ajoena | Capsicum chinense | 8 |
| Rocoto Gelb | Capsicum pubescens | 8 - 9 |
| Cabaca | Capsicum chinense | 8 - 9 |
| African Devil | Capsicum frutescens | 8 - 9 |
| Agronaldo de Asti | Capsicum chinense | 8 |
| Beni Market | Capsicum chinense | 8 |
| Bird-Charapita Yellow | Capsicum chinense | 8 - 9 |
| Bode Vermelha | Capsicum chinense | 8 - 8 |
| Tobago Habanero | Capsicum chinense | 7 |
| Thai Orange | Capsicum annuum | 7 |
| Cabe Rawit Ferrari 03 | -undefined- | 7 |
| Lombok Hot Meteor | -undefined- | 7 |
| Aussie Black | Capsicum annuum | 7 - 8 |
| Lombok Hot Comet | -undefined- | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |