Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Baumchili Gelb "Amarillo" | Capsicum pubescens | 4 - 6 |
| Grif 9342 | Capsicum pubescens | keine Angaben |
| PI 585263 | Capsicum pubescens | keine Angaben |
| PI 593617 | Capsicum pubescens | keine Angaben |
| Rocoto Peron | Capsicum pubescens | 8 |
| PI 593635 | Capsicum pubescens | keine Angaben |
| Grif 9350 | Capsicum pubescens | keine Angaben |
| PI 585270 | Capsicum pubescens | keine Angaben |
| PI 593623 | Capsicum pubescens | keine Angaben |
| PI 593640 | Capsicum pubescens | keine Angaben |
| PI 593622 | Capsicum pubescens | 8 |
| Peru Gelb | Capsicum pubescens | keine Angaben |
| Mexican Red | Capsicum pubescens | keine Angaben |
| Rocoto Peru Cusco | Capsicum pubescens | keine Angaben |
| Rocoto De Seda | Capsicum pubescens | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |