Zeige: alle # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Datil Pepper | Capsicum chinense | 7 |
| Scotch Bonnet Long Brown | Capsicum chinense | 7 - 9 |
| Hinkel Hatz | Capsicum annuum | 7 |
| Cap. Puberscens Rocoto | Capsicum pubescens | 7 |
| Thaichili ,Siam Chili | -undefined- | 7 |
| Spanischer Chili | -undefined- | 7 |
| Fatanalii | -undefined- | 7 |
| Long Red Cayenne | Capsicum annuum | 7 |
| Chili "Elefant" | Capsicum annuum | 7 - 8 |
| Tabia Lombok Hot Meteor | -undefined- | 7 |
| Guampinha De Veado | Capsicum baccatum | 7 |
| Ecuadorian Devil Breath | Capsicum chinense | 7 |
| Colombia Golden | Capsicum frutescens | 7 |
| Chi Chien | Capsicum annuum | 7 |
| Clavo | Capsicum chinense | 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |